
| Specialty | 90% IR | 70% IR | 50% IR |
|---|---|---|---|
| Addiction Medicine | 26 | 22 | 17 |
| Adolescent Medicine | 5 | 4 | 3 |
| Allergy/Immunology | 143 | 111 | 79 |
| Allergy/Immunology - Pediatric | 6 | 5 | 3 |
| Anesthesiology | 375 | 313 | 250 |
| Cardiac Electrophysiology | 71 | 55 | 40 |
| Cardiac Surgery | 17 | 13 | 9 |
| Cardiology | 302 | 235 | 168 |
| Clinical Laboratory | Limited Feasibility | ||
| Critical Care (Intensivists) | 46 | 36 | 26 |
| Critical Care (Intensivists) - Pediatric | Limited Feasibility | ||
| Dermatology | 320 | 249 | 178 |
| Emergency Medicine | 435 | 362 | 290 |
| Emergency Medicine - Pediatric | Limited Feasibility | ||
| Endocrinology | 209 | 162 | 116 |
| Endocrinology - Pediatric | 55 | 43 | 31 |
| Endocrinology - Reproductive | Limited Feasibility | ||
| Family Medicine | 1094 | 911 | 729 |
| Gastroenterology | 311 | 242 | 173 |
| Gastroenterology - Pediatric | 21 | 17 | 12 |
| Geriatric | 11 | 8 | 6 |
| Hematology | Limited Feasibility | ||
| Hepatology | Limited Feasibility | ||
| Hospice And Palliative Care | Limited Feasibility | ||
| Hospitalist | 127 | 106 | 85 |
| Infectious Disease | 97 | 76 | 54 |
| Infectious Diseases - Pediatric | Limited Feasibility | ||
| Internal Medicine | 1119 | 933 | 746 |
| Interventional Cardiology | 97 | 76 | 54 |
| Medical Genetics And Genomics | Limited Feasibility | ||
| Neonatal-Perinatal Medicine | 36 | 30 | 24 |
| Nephrology | 220 | 171 | 122 |
| Nephrology - Pediatric | Limited Feasibility | ||
| Neurology | 402 | 312 | 223 |
| Neurology - Pediatric | 8 | 7 | 5 |
| Nuclear Medicine | Limited Feasibility | ||
| Obesity / Weight Management | Limited Feasibility | ||
| Obstetrics & Gynecology | 368 | 286 | 204 |
| Oncology | 16 | 12 | 9 |
| Oncology - Gynecological/Oncology | 16 | 12 | 9 |
| Oncology - Hematology/Oncology | 360 | 280 | 200 |
| Oncology - Medical Oncology | 78 | 61 | 43 |
| Oncology - Pediatric Hematology/Oncology | 34 | 27 | 19 |
| Ophthalmology | 317 | 247 | 176 |
| Ophthalmology - Glaucoma | 5 | 4 | 3 |
| Ophthalmology - Retina Specialist | 60 | 46 | 33 |
| Osteopathic Manipulative Medicine | Limited Feasibility | ||
| Otolaryngology | 97 | 76 | 54 |
| Pain Management | 19 | 15 | 11 |
| Pain Management - Interventional Pain Management | 11 | 9 | 6 |
| Pathology | 144 | 120 | 96 |
| Pathology - Forensic | Limited Feasibility | ||
| Pediatric Cardiology | Limited Feasibility | ||
| Pediatric Medicine | 514 | 429 | 343 |
| Physical Medicine and Rehabilitation | 97 | 81 | 65 |
| Physical Medicine and Rehabilitation - Pediatric | Limited Feasibility | ||
| Preventive Medicine | Limited Feasibility | ||
| Psychiatry | 328 | 255 | 182 |
| Psychiatry - Geriatric Psychiatry | Limited Feasibility | ||
| Psychiatry - Neuropsychiatry | 119 | 99 | 79 |
| Psychiatry - Pediatric | Limited Feasibility | ||
| Pulmonary Disease | 239 | 186 | 133 |
| Pulmonary Disease - Pediatric | Limited Feasibility | ||
| Pulmonology | 41 | 32 | 23 |
| Radiology | 10 | 8 | 6 |
| Radiology - Diagnostic Radiology | 285 | 237 | 190 |
| Radiology - Interventional Radiology | 42 | 33 | 23 |
| Radiology - Neuroradiology | Limited Feasibility | ||
| Radiology - Radiation Oncology | 80 | 62 | 44 |
| Rheumatology | 199 | 155 | 111 |
| Rheumatology - Pediatric | Limited Feasibility | ||
| Sleep Medicine | 26 | 20 | 14 |
| Sports Medicine | Limited Feasibility | ||
| Surgery - Colorectal Surgery | 56 | 43 | 31 |
| Surgery - General Surgery | 259 | 216 | 173 |
| Surgery - Hand Surgery | 12 | 10 | 7 |
| Surgery - Neurosurgery | 54 | 45 | 36 |
| Surgery - Orthopedic Spine Surgery | Limited Feasibility | ||
| Surgery - Orthopedic Surgery | 240 | 187 | 133 |
| Surgery - Otolaryngology/Facial Plastic Surgery | Limited Feasibility | ||
| Surgery - Pediatric Surgery | Limited Feasibility | ||
| Surgery - Plastic And Reconstructive Surgery | 135 | 105 | 75 |
| Surgery - Surgical Oncology | 24 | 19 | 14 |
| Surgery - Thoracic Surgery | 43 | 33 | 24 |
| Surgery - Transplant | Limited Feasibility | ||
| Surgery - Trauma | Limited Feasibility | ||
| Surgery - Vascular Surgery | 51 | 40 | 28 |
| Transplant Cardiology | 9 | 7 | 5 |
| Undersea and Hyperbaric Medicine | Limited Feasibility | ||
| Urgent Care | Limited Feasibility | ||
| Uro-Gyn | Limited Feasibility | ||
| Urology | 239 | 186 | 133 |
| Womens Health | Limited Feasibility | ||
| Specialty | 90% IR | 70% IR | 50% IR |
|---|---|---|---|
| Addiction Medicine | Limited Feasibility | ||
| Adult Medicine | 44 | 34 | 24 |
| Allergy/Immunology | 22 | 17 | 12 |
| Cardiac Electrophysiology | Limited Feasibility | ||
| Cardiac Surgery | Limited Feasibility | ||
| Cardiology | 67 | 52 | 37 |
| Critical Care (Intensivists) | Limited Feasibility | ||
| Dermatology | 220 | 171 | 122 |
| Emergency Medicine | 13 | 10 | 7 |
| Endocrinology | 29 | 23 | 16 |
| Endocrinology - Pediatric | Limited Feasibility | ||
| Family Medicine | 838 | 652 | 466 |
| Gastroenterology | 145 | 113 | 81 |
| Gastroenterology - Pediatric | Limited Feasibility | ||
| Geriatric | 5 | 4 | 3 |
| Hematology | Limited Feasibility | ||
| Hepatology | 5 | 4 | 3 |
| Hospice And Palliative Care | Limited Feasibility | ||
| Hospitalist | Limited Feasibility | ||
| Infectious Disease | 9 | 7 | 5 |
| Internal Medicine | 50 | 39 | 28 |
| Interventional Cardiology | Limited Feasibility | ||
| Nephrology | Limited Feasibility | ||
| Neurology | 61 | 48 | 34 |
| Neurology - Pediatric | Limited Feasibility | ||
| Obesity / Weight Management | 5 | 4 | 3 |
| Obstetrics & Gynecology | 28 | 21 | 15 |
| Oncology | 31 | 24 | 17 |
| Oncology - Gynecological/Oncology | Limited Feasibility | ||
| Oncology - Hematology/Oncology | 106 | 83 | 59 |
| Oncology - Medical Oncology | 8 | 7 | 5 |
| Oncology - Pediatric Hematology/Oncology | Limited Feasibility | ||
| Otolaryngology | 5 | 4 | 3 |
| Pain Management | 6 | 5 | 3 |
| Pediatric Medicine | 39 | 30 | 22 |
| Physical Medicine and Rehabilitation | Limited Feasibility | ||
| Psychiatry | 319 | 248 | 177 |
| Psychiatry - Addiction | Limited Feasibility | ||
| Psychiatry - Neuropsychiatry | 7 | 5 | 4 |
| Psychiatry - Pediatric | Limited Feasibility | ||
| Pulmonology | 37 | 29 | 20 |
| Rheumatology | 34 | 27 | 19 |
| Sleep Medicine | 10 | 8 | 6 |
| Sports Medicine | Limited Feasibility | ||
| Surgery - Colorectal Surgery | Limited Feasibility | ||
| Surgery - General Surgery | 5 | 4 | 3 |
| Surgery - Neurosurgery | Limited Feasibility | ||
| Surgery - Orthopedic Spine Surgery | Limited Feasibility | ||
| Surgery - Orthopedic Surgery | 50 | 39 | 28 |
| Surgery - Plastic And Reconstructive Surgery | 11 | 9 | 6 |
| Surgery - Surgical Oncology | Limited Feasibility | ||
| Surgery - Transplant | Limited Feasibility | ||
| Surgery - Vascular Surgery | Limited Feasibility | ||
| Urgent Care | 5 | 4 | 3 |
| Urology | 21 | 16 | 11 |
| Womens Health | 31 | 24 | 17 |
| Profession | 90% IR | 70% IR | 50% IR |
|---|---|---|---|
| Dentist | 192 | 149 | 107 |
| Dietitian/Nutritionist | Limited Feasibility | ||
| Optometrist | 295 | 230 | 164 |
| Pharmacist | 158 | 123 | 88 |
| Podiatrist | 103 | 80 | 57 |

Enos provides extensive access to healthcare professionals across the U.S., with the ability to reach more than 1.2 million physicians and allied healthcare professionals. Combined with our active panel and precise targeting capabilities, we help researchers connect with the specific providers their studies require.

See what’s possible for your study. Explore panel feasibility by provider specialty and incidence rate (IR), or use ListMatch™ to evaluate your specific target list.
See estimated feasibility across the healthcare providers we reach by specialty and incidence rate.
View FeasibilityHave a target list? Use ListMatch™ to quickly evaluate your list and receive a realistic feasibility report.
Try ListMatch™
Have confidence in the people behind your research. Every healthcare provider goes through a multi-level verification process to help ensure they are valid, qualified professionals.

We believe better research starts with a better experience for the healthcare professionals behind the data. Fair compensation, responsive support, and respectful treatment help keep panelists engaged and willing to participate.

With focused targeting by specialty, subspecialty, geography, and other key criteria, we can help connect your project with the right audience while reducing unnecessary sampling.